Size Inside Chase | Platen Size | Power Required | Imp. Per Hour | Weight Approx | Dimension |
20"x26" | 23"x29" | 3 HP | 1700 | 2500 Kgs. | 62"x53" |
22"x32" | 25"x35" | 3 HP | 1600 | 3400 Kgs. | 68"x56" |
25"x37" | 28"x40" | 5 HP | 1300 | 4000 Kgs. | 72"x63" |
32"x42" | 36"x46" | 7.5 HP | 1100 | 6000 Kgs. | 74"x72" |
36"x50" | 40"x54" | 7.5 HP | 1000 | 7000 Kgs. | 80"x82" |
42"x62" | 46"x66" | 10 HP | 1000 | 8500 Kgs. | 85"x90" |
Copyright© 2015, H.B. Expert Industries (Regd.), All rights Reserved.
Website By: PEER INFOTECH